| Release;Date: | December, 2009 |
| Physical-Attributes |
Dimensions (width x height x depth): | 55 x 113 x 15.9 millimetres 2.2 x 4.4 x 0.6 inches |
| Bounding_Volume: | 98.8 cubecentimetres |
| Mass: | 150 grams (battery included) |
| Software-Environment |
| Embedded;Operating-System: | Microsoft Windows Mobile 6.5 Professional Browse devices running this OS |
| Operating:System:Kernel: | Windows CE 5.2.21868 Build 21868.5.0.69 |
| Microprocessor,:Chipset |
| CPU_Clock: | 1000 MHz |
| CPU: | Qualcomm Snapdragon QSD8650 Browse devices based on Snapdragon QSD8650 |
| Width-of;Machine+Word: | 32 bit |
| CPU:Core: | Qualcomm Scorpion |
| Instruction-Set: | ARMv7 |
| Memory,_Storage_capacity |
| RAM-type: | LPDDR SDRAM |
| RAM_capacity: | 256 MiB, 202.56MiB accessible |
| ROM;type: | Flash EEPROM |
| ROM;capacity: | 512 MiB, including 218.08MiB user-accessible non-volatile storage |
| Graphical_subsystem |
| Display;Type: | color transflective TFT display |
| Display:Color;Depth: | 24 bit/pixel (16777216 scales) |
| Display_Diagonal: | 3.2 " (81 millimetres) |
| Display-Resolution: | 480 x 800 (384000 pixels) |
| Viewable:Display-Size: | 1.64 " x 2.73 " (41.67 x 69.46 millimetres) |
| Pixel_density;(dot_pitch): | 292.6 pixel/inch (0.08682 millimetre/pixel) |
| Graphical;Controller: | Qualcomm Adreno 200 |
| Video:out: | Supported Proprietary connector |
| Audio;Subsystem |
| Audio_Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio-Output: | USB Series Micro-B (Micro-USB) plug |
| Cellular;Phone |
| Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900 |
| Cellular_Data:Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Cellular;Antenna: | Internal antenna |
| Call:Alert: | 40 -chord melody (polyphonic) |
| Vibrating:Alert: | Supported |
| Speakerphone;: | Supported |
| Phone-Controller: | Qualcomm Snapdragon |
| Control_Peripherals |
| Positioning+Device: | Touchscreen & TouchPad/TrackPad |
| Primary:Keyboard: | Slide-out QWERTY-type keyboard, 39 keys Automatic keyboard backlight (upon press of any key) |
| Directional;Pad: | Not supported |
| Scroll;Wheel: | Pressable rotary scroll wheel |
| Interfaces |
| Expansion-Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth+(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
| Wireless-LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared;Gate: | Not supported |
| Multimedia;Broadcast |
| Analog:Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital;Media_Broadcast: | Not supported |
| Satellite_Navigation |
| Built-in_GPS-module: | Supported |
| GPS:Protocol: | NMEA 0183 |
| GPS_Antenna: | Internal antenna |
| Complementary+GPS_Services: | Assisted GPS, QuickGPS, Geotagging |
| Navigation:Chip(set): | Qualcomm gpsOne |
| Built-in;Digital-Camera |
| Sensor+Type: | CMOS sensor |
| Resolution: | 2560 x1920 pixels (4.92MP) |
| Autofocus;(AF): | Supported |
| Optical_Zoom: | 1 x |
| Macro+Mode: | Supported |
| Built-in;Flash: | mobile light (LED) |
| Camcorder: | 640x480 pixels , 15frame/sec |
| Recordable+Image-Formats: | JPG |
| Recordable:Video+Formats: | 3GP |
| Power_Supply |
| Battery-Technology: | Lithium-ion polymer battery |
| Battery;Build: | removable |
| Battery:Capacity: | 1500 mAh |
| Additional-Details |
| Built-in+accelerometer: | Supported |
| Additional_Features: | - optical mouse
- GPRS Class 10
- EDGE Class 10
- HSDPA 7.2
- LG S-Class UI
- Bluetooth stereo audio profile (A2DP
- AVRCP)
- fingerprint sensor
- 3.5mm audio jack adapter included
|